7,491 people live in City Centre, where the median age is 33 and the average individual income is $92,865. Data provided by Statistics Canada.
Total Population
Median Age
Average individual Income
There's plenty to do around City Centre, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Mamacitas Mexican Restaurant, TacoTime, and Taps Sports Bar & Grill.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 4.71 miles | 12 reviews | 4.7/5 stars | |
| Dining · $$ | 2.03 miles | 5 reviews | 4.4/5 stars | |
| Dining · $$ | 1.73 miles | 3 reviews | 4.7/5 stars | |
| Dining | 1.84 miles | 1 review | 5/5 stars | |
| Dining | 2.34 miles | 1 review | 5/5 stars | |
| Dining | 1.75 miles | 1 review | 5/5 stars | |
| Dining · $$$ | 2.33 miles | 1 review | 5/5 stars | |
| Dining | 1.76 miles | 1 review | 5/5 stars | |
| Dining | 4.89 miles | 1 review | 5/5 stars | |
| Dining | 4.13 miles | 7 reviews | 4/5 stars | |
| Dining | 2.04 miles | 4 reviews | 4.3/5 stars | |
| Dining | 1.98 miles | 3 reviews | 4.3/5 stars | |
| Dining | 4.68 miles | 4 reviews | 4/5 stars | |
| Dining · $$ | 4.85 miles | 14 reviews | 3.6/5 stars | |
| Dining · $$ | 1.82 miles | 14 reviews | 3.6/5 stars | |
| Dining · $$ | 1.71 miles | 20 reviews | 3.2/5 stars | |
| Dining | 4.48 miles | 1 review | 4/5 stars | |
| Active | 4.83 miles | 3 reviews | 5/5 stars | |
| Active | 4.85 miles | 1 review | 5/5 stars | |
| Beauty | 1.89 miles | 1 review | 5/5 stars | |
| Beauty | 4.39 miles | 1 review | 5/5 stars | |
| Beauty | 0.59 miles | 1 review | 5/5 stars | |
| Beauty | 1.66 miles | 1 review | 5/5 stars | |
| Beauty | 4.89 miles | 4 reviews | 3.3/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
City Centre has 2,953 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in City Centre do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Whatever your real estate needs may be, I’m here to help you reach your goals with confidence. As you explore my website, you’ll find the most up-to-date real estate information. Feel free to reach out anytime.