30,405 people live in Okotoks, where the median age is 39.2 and the average individual income is $135,000. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Okotoks, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Little Fast Fresh, Namaste India, and Saigon Sub.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.54 miles | 5 reviews | 5/5 stars | |
| Dining | 0.91 miles | 5 reviews | 5/5 stars | |
| Dining | 0.62 miles | 4 reviews | 5/5 stars | |
| Dining · $ | 0.08 miles | 4 reviews | 5/5 stars | |
| Dining · $$ | 3.2 miles | 9 reviews | 4.7/5 stars | |
| Dining | 1.44 miles | 3 reviews | 5/5 stars | |
| Dining | 0.32 miles | 4 reviews | 4.8/5 stars | |
| Dining | 0.53 miles | 11 reviews | 4.5/5 stars | |
| Dining · $$ | 0.85 miles | 22 reviews | 4.5/5 stars | |
| Dining · $$ | 0.64 miles | 43 reviews | 4.3/5 stars | |
| Dining · $ | 0.43 miles | 14 reviews | 4.3/5 stars | |
| Dining · $$ | 4.89 miles | 53 reviews | 4.3/5 stars | |
| Dining · $$ | 0.51 miles | 2 reviews | 5/5 stars | |
| Dining | 1.32 miles | 4 reviews | 4.5/5 stars | |
| Dining · $$ | 0.69 miles | 32 reviews | 4.3/5 stars | |
| Dining | 0.34 miles | 2 reviews | 5/5 stars | |
| Dining | 1.4 miles | 2 reviews | 5/5 stars | |
| Dining | 1.07 miles | 2 reviews | 5/5 stars | |
| Dining · $ | 0.39 miles | 5 reviews | 4.2/5 stars | |
| Active | 0.81 miles | 4 reviews | 5/5 stars | |
| Beauty | 0.12 miles | 7 reviews | 5/5 stars | |
| Beauty | 0.76 miles | 3 reviews | 5/5 stars | |
| Beauty | 1.38 miles | 2 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Okotoks has 10,475 households, with an average household size of 2.9. Data provided by Statistics Canada. Here’s what the people living in Okotoks do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Whatever your real estate needs may be, I’m here to help you reach your goals with confidence. As you explore my website, you’ll find the most up-to-date real estate information. Feel free to reach out anytime.